
Puteli
Alec Koivanen
Current teamROUNDSLast 3 months
2 maps
Rating0.56
K/D0.38
ADR56.1
KAST45.5%
HS %55%
Openings3–5
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 30 Sept 2026 | Phantom Academy | Mirage 2–13 | 2–15 | 42.1 | 0.22 |
| 30 Sept 2026 | Phantom Academy | Ancient 5–13 | 9–14 | 67.8 | 0.84 |
| 19 Jul 2026 | Inner Circle Academy | Cache 7–13 | 16–16 | 90.4 | 1.02 |
| 19 Jul 2026 | Inner Circle Academy | Dust2 4–13 | 11–11 | 75.6 | 0.95 |
| 19 Jul 2026 | Mai Tai | Nuke 10–13 | 10–17 | 61.3 | 0.74 |
| 19 Jul 2026 | Mai Tai | Mirage 9–13 | 8–16 | 44.0 | 0.60 |
| 17 Jul 2026 | Vexar | Inferno 13–11 | 15–20 | 76.7 | 0.98 |
| 15 Jul 2026 | Mai Tai | Mirage 6–13 | 11–15 | 65.8 | 0.85 |
| 15 Jul 2026 | Mai Tai | Ancient 9–13 | 14–18 | 74.4 | 0.99 |
| 21 Mar 2026 | 8Sins | Nuke 13–9 | 17–11 | 68.0 | 1.24 |
| 13 Mar 2026 | eternal premium | Overpass 7–13 | 4–17 | 44.1 | 0.53 |
| 13 Mar 2026 | eternal premium | Nuke 13–16 | 22–20 | 86.2 | 1.33 |
| 7 Mar 2026 | DONSTU | Inferno 8–13 | 17–15 | 85.3 | 1.12 |
| 7 Mar 2026 | DONSTU | Nuke 9–13 | 8–16 | 43.4 | 0.59 |
| 7 Mar 2026 | DONSTU | Ancient 13–11 | 13–12 | 70.4 | 1.15 |
| 7 Mar 2026 | Bebop | Nuke 13–11 | 23–16 | 91.4 | 1.50 |
| 7 Mar 2026 | Bebop | Mirage 5–13 | 9–15 | 59.0 | 0.89 |
| 7 Mar 2026 | Bebop | Ancient 11–13 | 19–15 | 73.2 | 1.24 |
| 6 Mar 2026 | HEROIC Academy | Inferno 16–13 | 16–20 | 65.6 | 0.97 |
| 6 Mar 2026 | HEROIC Academy | Mirage 13–8 | 18–13 | 82.4 | 1.40 |
| 6 Mar 2026 | HEROIC Academy | Ancient 3–13 | 7–12 | 66.9 | 0.65 |
| 5 Mar 2026 | BRUTE | Inferno 13–5 | 11–10 | 64.4 | 0.85 |
| 5 Mar 2026 | BRUTE | Ancient 13–6 | 13–8 | 59.8 | 1.45 |
| 5 Mar 2026 | BRUTE | Mirage 9–13 | 13–16 | 77.2 | 0.76 |
| 16 Jan 2026 | japczany | Mirage 5–13 | 8–13 | 55.7 | 0.77 |
Career
68 maps
Rating0.99
K/D0.90
ADR70.1
KAST68.3%
HS %39%
Openings126–127
Season by season
- 202643 maps0.95
- 202525 maps0.99







