
Fajr
Pavel Tůma
Current teamLPHLast 3 months
60 maps
Rating1.11
K/D0.93
ADR80.1
KAST70.3%
HS %58%
Openings185–197
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 7 Nov 2026 | Ryvex | Nuke 4–13 | 7–15 | 54.6 | 0.57 |
| 7 Nov 2026 | Ryvex | Ancient 8–13 | 13–19 | 77.0 | 0.91 |
| 7 Nov 2026 | Ryvex | Dust2 16–14 | 28–24 | 98.3 | 1.34 |
| 7 Nov 2026 | aimclub | Ancient 4–13 | 10–14 | 77.5 | 1.07 |
| 7 Nov 2026 | aimclub | Mirage 8–13 | 16–16 | 79.8 | 1.04 |
| 23 Oct 2026 | MAYBE | Mirage 17–19 | 18–27 | 65.9 | 0.81 |
| 23 Oct 2026 | MAYBE | Nuke 11–13 | 20–15 | 94.8 | 1.40 |
| 23 Oct 2026 | WBT Academy | Nuke 13–7 | 7–14 | 50.8 | 0.62 |
| 23 Oct 2026 | WBT Academy | Ancient 11–13 | 18–17 | 90.2 | 1.31 |
| 23 Oct 2026 | WBT Academy | Anubis 8–13 | 16–16 | 97.7 | 1.37 |
| 22 Oct 2026 | Four Magic | Anubis 13–7 | 14–12 | 78.5 | 1.23 |
| 22 Oct 2026 | Four Magic | Inferno 13–4 | 13–6 | 90.4 | 1.60 |
| 18 Oct 2026 | Black Phoenix | Mirage 11–13 | 20–20 | 86.6 | 1.20 |
| 18 Oct 2026 | Black Phoenix | Dust2 13–10 | 12–18 | 61.3 | 0.88 |
| 18 Oct 2026 | Black Phoenix | Nuke 17–19 | 30–30 | 92.8 | 1.39 |
| 14 Oct 2026 | Nuclear TigeRES | Nuke 9–13 | 12–17 | 76.7 | 0.86 |
| 14 Oct 2026 | Nuclear TigeRES | Anubis 4–13 | 10–12 | 71.3 | 0.86 |
| 12 Oct 2026 | ex-RUSTEC | Mirage 10–13 | 16–20 | 72.0 | 0.91 |
| 12 Oct 2026 | ex-RUSTEC | Nuke 15–19 | 28–25 | 97.9 | 1.29 |
| 11 Oct 2026 | FOKUS | Dust2 13–9 | 17–16 | 93.8 | 1.06 |
| 7 Oct 2026 | Gothic | Anubis 5–13 | 13–15 | 98.8 | 1.67 |
| 7 Oct 2026 | Gothic | Dust2 1–13 | 3–14 | 61.1 | 0.37 |
| 7 Oct 2026 | Gothic | Ancient 13–8 | 11–16 | 77.1 | 0.87 |
| 6 Oct 2026 | MOUZ NXT | Ancient 13–3 | 7–9 | 55.6 | 0.84 |
| 6 Oct 2026 | MOUZ NXT | Nuke 13–10 | 16–18 | 83.3 | 0.96 |
Career
91 maps
Rating1.11
K/D0.93
ADR79.8
KAST70.5%
HS %55%
Openings267–293
Season by season
- 202691 maps1.11








