
Scorchyy
Brett Coolen
Current teamIowa StormboarLast 3 months
55 maps
Rating1.06
K/D0.99
ADR67.9
KAST69.2%
HS %36%
Openings116–97
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 13 Oct 2026 | Overtake Sector | Dust2 13–16 | 29–22 | 89.6 | 1.30 |
| 13 Oct 2026 | Overtake Sector | Mirage 9–13 | 13–16 | 60.5 | 0.63 |
| 12 Oct 2026 | DETONATE | Nuke 22–19 | 30–27 | 68.6 | 1.17 |
| 12 Oct 2026 | DETONATE | Mirage 8–13 | 9–16 | 44.3 | 0.73 |
| 12 Oct 2026 | DETONATE | Cache 16–14 | 16–20 | 64.8 | 1.04 |
| 11 Oct 2026 | Zomblers | Mirage 13–11 | 18–15 | 79.9 | 1.32 |
| 11 Oct 2026 | Zomblers | Dust2 8–13 | 8–16 | 58.9 | 0.61 |
| 11 Oct 2026 | Zomblers | Ancient 5–13 | 14–15 | 73.3 | 1.11 |
| 9 Oct 2026 | regain | Mirage 13–7 | 17–9 | 83.4 | 1.51 |
| 9 Oct 2026 | regain | Dust2 16–13 | 21–16 | 79.7 | 1.08 |
| 9 Oct 2026 | regain | Ancient 14–16 | 20–16 | 55.0 | 0.96 |
| 8 Oct 2026 | Wanted Goons | Mirage 7–13 | 9–17 | 64.3 | 0.80 |
| 8 Oct 2026 | Wanted Goons | Ancient 13–8 | 15–12 | 78.7 | 1.37 |
| 8 Oct 2026 | Wanted Goons | Dust2 13–11 | 16–16 | 72.3 | 1.33 |
| 30 Sept 2026 | Without a Roof | Mirage 9–13 | 16–16 | 77.9 | 1.18 |
| 30 Sept 2026 | Without a Roof | Dust2 2–13 | 6–14 | 55.6 | 0.53 |
| 26 Sept 2026 | FarmVille | Cache 13–9 | 17–12 | 67.3 | 1.02 |
| 26 Sept 2026 | FarmVille | Mirage 5–13 | 3–16 | 37.0 | 0.34 |
| 26 Sept 2026 | FarmVille | Dust2 8–13 | 13–15 | 78.5 | 0.99 |
| 26 Sept 2026 | Addice | Mirage 13–6 | 9–12 | 48.1 | 0.61 |
| 26 Sept 2026 | Addice | Nuke 13–9 | 18–13 | 79.9 | 1.23 |
| 25 Sept 2026 | Club 333 | Dust2 13–4 | 17–11 | 99.3 | 1.23 |
| 25 Sept 2026 | Club 333 | Mirage 13–10 | 16–12 | 71.5 | 1.26 |
| 24 Sept 2026 | Marsborne | Anubis 11–13 | 16–12 | 66.9 | 1.02 |
| 24 Sept 2026 | Marsborne | Ancient 2–13 | 3–13 | 21.5 | 0.42 |
Career
190 maps
Rating1.09
K/D1.05
ADR68.9
KAST70.7%
HS %35%
Openings381–278
Season by season
- 2026142 maps1.09
- 202548 maps1.06








