
arun
Bektai Malikov
Current teamYounglingsLast 3 months
10 maps
Rating0.89
K/D0.85
ADR60.4
KAST73.2%
HS %54%
Openings11–11
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 8 Sept 2026 | Banger Gang | Mirage 9–13 | 11–16 | 59.3 | 0.57 |
| 8 Sept 2026 | Banger Gang | Dust2 1–13 | 3–10 | 48.8 | 0.41 |
| 23 Aug 2026 | FORZE Reload | Ancient 10–13 | 6–16 | 40.0 | 0.49 |
| 23 Aug 2026 | FORZE Reload | Dust2 7–13 | 9–14 | 61.5 | 0.78 |
| 22 Aug 2026 | IMHOWeRGOAT | Dust2 13–7 | 12–7 | 65.7 | 1.34 |
| 22 Aug 2026 | IMHOWeRGOAT | Ancient 11–13 | 12–15 | 59.2 | 0.86 |
| 22 Aug 2026 | IMHOWeRGOAT | Mirage 13–6 | 16–9 | 65.4 | 1.28 |
| 21 Aug 2026 | TrafficPills | Mirage 13–9 | 13–14 | 61.2 | 0.99 |
| 21 Aug 2026 | TrafficPills | Cache 13–7 | 18–13 | 74.1 | 1.22 |
| 20 Aug 2026 | FORZE Reload | Ancient 8–13 | 10–15 | 68.8 | 0.93 |
| 3 Apr 2026 | WW | Anubis 22–20 | 26–30 | 74.8 | 0.95 |
| 3 Apr 2026 | WW | Dust2 4–13 | 13–12 | 93.1 | 1.06 |
| 3 Apr 2026 | WW | Overpass 13–16 | 20–17 | 80.8 | 1.16 |
| 3 Apr 2026 | ARCRED | Mirage 13–16 | 14–23 | 64.8 | 0.76 |
| 3 Apr 2026 | ARCRED | Anubis 5–13 | 8–15 | 42.5 | 0.52 |
| 3 Mar 2026 | WHITEBIRD | Mirage 13–11 | 20–12 | 86.8 | 1.37 |
| 3 Mar 2026 | WHITEBIRD | Dust2 7–13 | 7–15 | 48.3 | 0.61 |
| 3 Mar 2026 | WHITEBIRD | Nuke 7–13 | 12–12 | 50.3 | 0.98 |
| 3 Mar 2026 | 5Actors | Ancient 13–8 | 15–14 | 62.4 | 1.04 |
| 3 Mar 2026 | 5Actors | Dust2 5–13 | 8–12 | 48.3 | 0.83 |
| 3 Mar 2026 | 5Actors | Overpass 13–8 | 15–9 | 71.0 | 1.37 |
| 3 Mar 2026 | Nuclear TigeRES | Mirage 11–13 | 12–18 | 51.9 | 0.82 |
| 3 Mar 2026 | Nuclear TigeRES | Ancient 6–13 | 4–12 | 46.4 | 0.52 |
Career
23 maps
Rating0.92
K/D0.86
ADR63.0
KAST71.4%
HS %53%
Openings22–32
Season by season
- 202623 maps0.91






