phoebe
Phoebe Winter
Current teamMindfreakLast 3 months
21 maps
Rating0.93
K/D0.79
ADR71.2
KAST65.9%
HS %53%
Openings46–69
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 15 Oct 2026 | Rooster | Mirage 4–13 | 7–13 | 60.2 | 0.57 |
| 15 Oct 2026 | Rooster | Cache 17–19 | 21–28 | 73.4 | 0.92 |
| 23 Sept 2026 | Rooster | Cache 1–13 | 4–13 | 50.5 | 0.39 |
| 23 Sept 2026 | Rooster | Nuke 9–13 | 12–20 | 70.2 | 0.88 |
| 10 Sept 2026 | LFO 8 | Ancient 10–13 | 11–17 | 65.4 | 0.65 |
| 10 Sept 2026 | LFO 8 | Inferno 4–13 | 9–15 | 61.0 | 0.63 |
| 6 Sept 2026 | 5dads | Dust2 5–13 | 10–17 | 64.0 | 0.75 |
| 6 Sept 2026 | 5dads | Ancient 2–13 | 7–14 | 47.6 | 0.63 |
| 3 Sept 2026 | Staqued | Ancient 13–1 | 18–6 | 105.6 | 2.01 |
| 3 Sept 2026 | Staqued | Mirage 13–7 | 23–11 | 103.7 | 1.59 |
| 3 Sept 2026 | Staqued | Inferno 6–13 | 13–16 | 73.5 | 1.03 |
| 29 Aug 2026 | Arcade | Mirage 13–11 | 19–17 | 95.0 | 1.14 |
| 29 Aug 2026 | Arcade | Nuke 9–13 | 10–18 | 46.1 | 0.67 |
| 29 Aug 2026 | Arcade | Inferno 8–13 | 16–15 | 89.8 | 1.17 |
| 28 Aug 2026 | THUNDER dOWNUNDER | Anubis 5–13 | 9–14 | 57.6 | 0.67 |
| 28 Aug 2026 | THUNDER dOWNUNDER | Inferno 8–13 | 6–19 | 52.2 | 0.70 |
| 26 Aug 2026 | Arcade | Nuke 13–5 | 20–12 | 112.7 | 2.13 |
| 26 Aug 2026 | Arcade | Inferno 8–13 | 11–19 | 66.7 | 0.76 |
| 26 Aug 2026 | Arcade | Mirage 13–5 | 21–8 | 104.2 | 1.62 |
| 12 Aug 2026 | Ground Zero | Dust2 6–13 | 5–16 | 36.4 | 0.31 |
| 12 Aug 2026 | Ground Zero | Inferno 6–13 | 5–17 | 54.1 | 0.47 |
| 11 Aug 2026 | Rooster | Mirage 13–10 | 19–19 | 100.5 | 1.33 |
| 11 Aug 2026 | Rooster | Inferno 13–9 | 10–14 | 65.1 | 0.96 |
| 11 Aug 2026 | Rooster | Anubis 6–13 | 9–17 | 55.8 | 0.54 |
| 10 Aug 2026 | Ground Zero | Nuke 10–13 | 11–19 | 66.9 | 0.66 |
Career
87 maps
Rating1.02
K/D0.88
ADR72.7
KAST70.5%
HS %54%
Openings196–202
Season by season
- 202658 maps1.02
- 202529 maps0.97





