
Maison
Gani Kelgenbay
Last 3 months
16 maps
Rating0.94
K/D0.80
ADR62.2
KAST67.1%
HS %63%
Openings18–30
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 22 Oct 2026 | WBT Academy | Anubis 11–13 | 13–17 | 80.1 | 1.08 |
| 22 Oct 2026 | WBT Academy | Dust2 10–13 | 13–16 | 46.3 | 0.87 |
| 14 Sept 2026 | Banger Gang | Anubis 10–13 | 11–16 | 47.3 | 0.74 |
| 14 Sept 2026 | Banger Gang | Dust2 7–13 | 12–16 | 59.8 | 0.67 |
| 9 Sept 2026 | Spirit Academy Green | Anubis 5–13 | 5–14 | 43.6 | 0.64 |
| 9 Sept 2026 | Spirit Academy Green | Mirage 6–13 | 8–17 | 51.6 | 0.66 |
| 8 Sept 2026 | MOUZ NXT | Dust2 14–16 | 10–24 | 40.1 | 0.63 |
| 8 Sept 2026 | MOUZ NXT | Nuke 5–13 | 12–14 | 69.6 | 0.75 |
| 7 Sept 2026 | HAVU | Inferno 13–9 | 11–9 | 48.5 | 0.94 |
| 7 Sept 2026 | HAVU | Dust2 13–6 | 13–12 | 66.5 | 0.96 |
| 6 Sept 2026 | Noir Verse | Dust2 13–8 | 17–14 | 87.4 | 1.37 |
| 6 Sept 2026 | Noir Verse | Mirage 13–11 | 21–19 | 92.2 | 1.39 |
| 6 Sept 2026 | BASEMENT BOYS | Mirage 6–13 | 9–16 | 40.5 | 0.58 |
| 6 Sept 2026 | BASEMENT BOYS | Dust2 6–13 | 12–17 | 76.1 | 1.14 |
| 5 Sept 2026 | Banda Chuya | Mirage 13–7 | 15–13 | 78.0 | 1.20 |
| 5 Sept 2026 | Banda Chuya | Dust2 13–5 | 13–9 | 73.4 | 1.38 |
| 25 Jun 2026 | DEPO | Mirage 9–13 | 15–13 | 62.9 | 1.23 |
| 25 Jun 2026 | DEPO | Ancient 2–13 | 11–14 | 88.4 | 1.11 |
| 25 Jun 2026 | CYBERSHOKE Prospects | Inferno 10–13 | 25–18 | 122.9 | 1.76 |
| 25 Jun 2026 | CYBERSHOKE Prospects | Ancient 4–13 | 13–16 | 66.2 | 1.07 |
| 29 May 2026 | DEPO | Overpass 13–16 | 15–23 | 60.9 | 0.68 |
| 29 May 2026 | DEPO | Ancient 5–13 | 12–14 | 66.5 | 1.26 |
| 29 May 2026 | Game Point | Overpass 13–8 | 18–14 | 101.1 | 1.63 |
| 29 May 2026 | Game Point | Ancient 10–13 | 13–14 | 58.1 | 1.08 |
| 29 May 2026 | Game Point | Dust2 13–10 | 15–15 | 68.8 | 1.20 |
Career
193 maps
Rating0.95
K/D0.82
ADR63.9
KAST67.1%
HS %55%
Openings328–383
Season by season
- 2026169 maps0.94
- 202524 maps1.01








