
PANDAZ
Ásmundur Viggósson
Current teamDUSTYLast 3 months
4 maps
Rating1.08
K/D0.76
ADR65.5
KAST68.7%
HS %49%
Openings8–10
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 3 Oct 2026 | Þór | Nuke 8–13 | 10–17 | 44.8 | 0.66 |
| 3 Oct 2026 | Þór | Mirage 13–7 | 16–11 | 83.2 | 1.78 |
| 3 Oct 2026 | Þór | Cache 13–7 | 6–17 | 53.2 | 0.67 |
| 3 Oct 2026 | Þór | Anubis 13–9 | 15–17 | 80.2 | 1.23 |
| 8 Aug 2026 | Fluxo | Dust2 7–13 | 10–18 | 54.7 | 0.78 |
| 8 Aug 2026 | Fluxo | Inferno 11–13 | 16–18 | 68.3 | 1.01 |
| 7 Aug 2026 | z to forward | Mirage 13–7 | 16–13 | 70.3 | 1.19 |
| 7 Aug 2026 | z to forward | Nuke 13–0 | 13–8 | 88.0 | 2.06 |
| 7 Aug 2026 | Fluxo | Mirage 1–13 | 5–14 | 25.6 | 0.48 |
| 7 Aug 2026 | Fluxo | Nuke 1–13 | 6–13 | 65.6 | 0.67 |
Career
10 maps
Rating1.04
K/D0.77
ADR63.8
KAST64.9%
HS %53%
Openings21–26
Season by season
- 202610 maps1.05

