
Lake
Mason Sanderson
Current teamM80Last 3 months
53 maps
Rating1.09
K/D0.95
ADR79.5
KAST71.2%
HS %45%
Openings161–190
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 7 Oct 2026 | Spirit | Dust2 6–13 | 9–15 | 61.9 | 0.67 |
| 7 Oct 2026 | Spirit | Cache 10–13 | 19–18 | 91.1 | 1.57 |
| 6 Oct 2026 | Legacy | Cache 13–4 | 12–12 | 69.2 | 1.12 |
| 6 Oct 2026 | Legacy | Mirage 9–13 | 10–18 | 74.1 | 0.88 |
| 6 Oct 2026 | Legacy | Dust2 13–7 | 15–13 | 81.9 | 1.38 |
| 5 Oct 2026 | TYLOO | Cache 13–7 | 12–13 | 62.6 | 1.02 |
| 5 Oct 2026 | TYLOO | Mirage 10–13 | 18–16 | 100.5 | 1.15 |
| 5 Oct 2026 | TYLOO | Anubis 13–8 | 21–15 | 107.9 | 1.49 |
| 4 Oct 2026 | BETBOOM | Anubis 11–13 | 19–17 | 97.6 | 1.43 |
| 4 Oct 2026 | BETBOOM | Cache 14–16 | 22–22 | 79.6 | 0.78 |
| 3 Oct 2026 | MOUZ | Cache 9–13 | 17–17 | 88.5 | 1.07 |
| 3 Oct 2026 | MOUZ | Mirage 6–13 | 6–17 | 50.6 | 0.40 |
| 27 Sept 2026 | DENDELE | Cache 19–16 | 19–25 | 68.8 | 1.03 |
| 27 Sept 2026 | DENDELE | Anubis 13–9 | 12–17 | 76.7 | 0.64 |
| 27 Sept 2026 | DENDELE | Inferno 7–13 | 12–17 | 85.0 | 1.07 |
| 26 Sept 2026 | Liquid | Anubis 2–13 | 4–13 | 41.3 | 0.53 |
| 26 Sept 2026 | Liquid | Cache 13–16 | 26–21 | 105.1 | 1.46 |
| 26 Sept 2026 | Voca | Ancient 13–11 | 23–18 | 118.4 | 1.93 |
| 26 Sept 2026 | Voca | Cache 13–11 | 19–16 | 91.6 | 1.16 |
| 26 Sept 2026 | DENDELE | Ancient 13–16 | 23–19 | 74.2 | 1.19 |
| 26 Sept 2026 | DENDELE | Mirage 9–13 | 13–17 | 58.4 | 0.92 |
| 25 Sept 2026 | BESTIA | Mirage 13–6 | 18–13 | 90.3 | 1.24 |
| 25 Sept 2026 | BESTIA | Cache 13–6 | 15–13 | 78.1 | 1.18 |
| 19 Sept 2026 | 3DMAX | Ancient 16–14 | 20–24 | 89.6 | 1.01 |
| 19 Sept 2026 | 3DMAX | Inferno 14–16 | 25–21 | 77.2 | 1.26 |
Career
220 maps
Rating1.17
K/D1.01
ADR80.2
KAST73.0%
HS %50%
Openings665–702
Season by season
- 2026173 maps1.17
- 202547 maps1.22









