
Avou
Tobias Winberg
Current teamXILast 3 months
8 maps
Rating0.80
K/D0.59
ADR61.2
KAST59.4%
HS %61%
Openings4–21
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 12 Oct 2026 | Nuclear TigeRES | Anubis 0–13 | 2–13 | 25.3 | 0.26 |
| 12 Oct 2026 | Nuclear TigeRES | Cache 6–13 | 10–14 | 65.0 | 0.78 |
| 11 Oct 2026 | ASTRAL | Ancient 13–7 | 13–14 | 65.5 | 1.00 |
| 9 Sept 2026 | ex-VP.Prodigy | Nuke 7–13 | 8–19 | 51.9 | 0.57 |
| 9 Sept 2026 | ex-VP.Prodigy | Dust2 3–13 | 6–14 | 56.8 | 0.71 |
| 5 Sept 2026 | BERG | Inferno 4–13 | 10–13 | 68.6 | 0.96 |
| 5 Sept 2026 | BERG | Nuke 13–9 | 17–15 | 91.8 | 1.40 |
| 5 Sept 2026 | BERG | Ancient 3–13 | 3–14 | 46.3 | 0.40 |
| 26 Apr 2026 | STATE | Ancient 13–5 | 12–12 | 72.7 | 1.06 |
| 26 Apr 2026 | STATE | Nuke 7–13 | 11–18 | 70.0 | 0.97 |
| 26 Apr 2026 | STATE | Overpass 3–13 | 10–13 | 71.9 | 0.92 |
| 26 Apr 2026 | WAZABI | Nuke 9–13 | 8–15 | 48.1 | 0.62 |
| 26 Apr 2026 | WAZABI | Dust2 13–5 | 16–9 | 92.6 | 1.58 |
| 26 Apr 2026 | WAZABI | Anubis 13–11 | 17–16 | 61.7 | 1.11 |
| 25 Apr 2026 | Linx Legacy | Nuke 13–9 | 14–13 | 79.5 | 1.10 |
| 25 Apr 2026 | Linx Legacy | Dust2 19–17 | 12–26 | 53.9 | 0.68 |
| 22 Apr 2026 | OLDBOYS PL | Overpass 8–13 | 11–16 | 47.1 | 0.69 |
| 22 Apr 2026 | OLDBOYS PL | Anubis 2–13 | 5–14 | 43.7 | 0.65 |
| 8 Apr 2026 | Persona Grata | Ancient 9–13 | 7–16 | 46.3 | 0.62 |
| 8 Apr 2026 | Persona Grata | Overpass 3–13 | 6–13 | 38.1 | 0.71 |
| 6 Apr 2026 | Bebop | Ancient 13–8 | 14–12 | 79.9 | 1.50 |
| 6 Apr 2026 | Bebop | Nuke 14–16 | 7–23 | 34.4 | 0.52 |
| 6 Apr 2026 | Bebop | Mirage 10–13 | 9–18 | 42.6 | 0.55 |
| 27 Mar 2026 | rottweilers | Overpass 13–7 | 8–12 | 42.5 | 0.75 |
| 27 Mar 2026 | rottweilers | Mirage 9–13 | 7–19 | 43.7 | 0.69 |
Career
216 maps
Rating0.83
K/D0.65
ADR56.1
KAST63.8%
HS %56%
Openings253–515
Season by season
- 2026150 maps0.83
- 202566 maps0.84






