
urban0
Lucas Urbano
Current teamBounty HuntersLast 3 months
81 maps
Rating1.06
K/D0.95
ADR75.2
KAST70.7%
HS %59%
Openings193–250
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 31 Oct 2026 | BARCA | Cache 6–13 | 15–16 | 84.6 | 1.16 |
| 31 Oct 2026 | BARCA | Ancient 3–13 | 9–14 | 51.3 | 0.83 |
| 31 Oct 2026 | BARCA | Mirage 13–9 | 16–13 | 67.4 | 1.08 |
| 29 Oct 2026 | 100 Thieves | Ancient 11–13 | 12–19 | 54.5 | 0.65 |
| 29 Oct 2026 | 100 Thieves | Dust2 6–13 | 4–14 | 50.6 | 0.50 |
| 29 Oct 2026 | BARCA | Dust2 13–5 | 18–8 | 91.7 | 1.51 |
| 29 Oct 2026 | BARCA | Cache 10–13 | 11–18 | 64.4 | 0.72 |
| 29 Oct 2026 | BARCA | Ancient 13–11 | 15–13 | 70.8 | 1.13 |
| 12 Oct 2026 | Galorys | Cache 6–13 | 9–14 | 48.6 | 0.74 |
| 12 Oct 2026 | Galorys | Nuke 8–13 | 12–16 | 63.6 | 0.90 |
| 12 Oct 2026 | Galorys | Ancient 13–9 | 20–13 | 93.3 | 1.52 |
| 11 Oct 2026 | BORRACHEIROS | Mirage 13–5 | 9–12 | 69.1 | 0.77 |
| 11 Oct 2026 | BORRACHEIROS | Ancient 13–10 | 24–16 | 103.7 | 1.58 |
| 10 Oct 2026 | LP | Ancient 20–22 | 17–35 | 51.9 | 0.58 |
| 8 Oct 2026 | ALKA | Nuke 16–14 | 22–19 | 87.0 | 1.41 |
| 8 Oct 2026 | ALKA | Dust2 13–6 | 14–9 | 83.7 | 1.34 |
| 7 Oct 2026 | Procyon | Anubis 13–9 | 16–16 | 75.0 | 1.03 |
| 7 Oct 2026 | Procyon | Nuke 13–5 | 12–11 | 63.8 | 1.07 |
| 4 Oct 2026 | Turma do Pagode | Mirage 1–13 | 5–14 | 28.2 | 0.35 |
| 4 Oct 2026 | Turma do Pagode | Ancient 17–19 | 30–26 | 86.3 | 1.13 |
| 3 Oct 2026 | Mira | Dust2 13–9 | 17–13 | 81.0 | 1.26 |
| 3 Oct 2026 | Mira | Nuke 16–13 | 15–22 | 56.2 | 0.82 |
| 27 Sept 2026 | Galorys | Nuke 8–13 | 12–19 | 71.9 | 0.94 |
| 27 Sept 2026 | Galorys | Ancient 8–13 | 12–16 | 65.6 | 0.80 |
| 27 Sept 2026 | Galorys | Cache 13–7 | 16–13 | 100.3 | 1.44 |
Career
157 maps
Rating1.04
K/D0.93
ADR72.5
KAST72.9%
HS %61%
Openings360–409
Season by season
- 202684 maps1.07
- 202573 maps1.01






