
nicx
Nick Lee
Current teamMarsborneLast 3 months
73 maps
Rating1.20
K/D1.14
ADR76.5
KAST73.9%
HS %64%
Openings162–142
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 9 Nov 2026 | Feistein | Anubis 13–2 | 15–9 | 101.9 | 1.23 |
| 9 Nov 2026 | Feistein | Ancient 13–10 | 17–16 | 80.1 | 1.00 |
| 8 Nov 2026 | Elusive | Ancient 13–6 | 14–13 | 85.6 | 1.25 |
| 8 Nov 2026 | Elusive | Anubis 13–2 | 13–11 | 85.3 | 1.12 |
| 8 Nov 2026 | feet67 | Ancient 13–3 | 12–7 | 76.3 | 1.53 |
| 8 Nov 2026 | feet67 | Mirage 13–2 | 10–9 | 84.9 | 1.02 |
| 10 Oct 2026 | SportsBetExpert | Inferno 10–13 | 17–17 | 76.7 | 1.16 |
| 10 Oct 2026 | SportsBetExpert | Nuke 10–13 | 12–16 | 57.3 | 0.70 |
| 10 Oct 2026 | Elusive | Ancient 13–3 | 15–4 | 80.1 | 1.57 |
| 10 Oct 2026 | Elusive | Inferno 13–6 | 12–13 | 69.9 | 1.24 |
| 10 Oct 2026 | DENDELE | Ancient 2–13 | 8–13 | 64.5 | 0.80 |
| 8 Oct 2026 | Without a Roof | Inferno 10–13 | 13–19 | 71.5 | 0.98 |
| 8 Oct 2026 | Without a Roof | Mirage 16–14 | 18–17 | 65.9 | 1.17 |
| 8 Oct 2026 | Without a Roof | Dust2 12–16 | 15–24 | 67.9 | 0.81 |
| 8 Oct 2026 | Without a Roof | Ancient 10–13 | 9–16 | 41.5 | 0.61 |
| 2 Oct 2026 | Overtake Sector | Mirage 13–4 | 18–9 | 102.9 | 1.66 |
| 2 Oct 2026 | Overtake Sector | Inferno 13–5 | 17–10 | 83.9 | 1.57 |
| 30 Sept 2026 | LAG | Inferno 13–9 | 13–15 | 59.5 | 1.02 |
| 30 Sept 2026 | LAG | Dust2 13–10 | 11–17 | 54.3 | 0.77 |
| 30 Sept 2026 | LAG | Anubis 10–13 | 15–17 | 61.3 | 0.90 |
| 29 Sept 2026 | regain | Anubis 13–7 | 17–12 | 84.3 | 1.59 |
| 29 Sept 2026 | regain | Inferno 13–3 | 14–7 | 85.5 | 1.68 |
| 28 Sept 2026 | FarmVille | Dust2 13–8 | 22–9 | 91.9 | 1.82 |
| 28 Sept 2026 | FarmVille | Inferno 13–9 | 18–15 | 99.7 | 1.50 |
| 27 Sept 2026 | DETONATE | Ancient 13–4 | 11–11 | 62.5 | 1.15 |
Career
259 maps
Rating1.08
K/D0.98
ADR67.9
KAST72.2%
HS %60%
Openings450–510
Season by season
- 2026190 maps1.11
- 202569 maps1.07






