Miami
Yueyu Chen
Current teamLast BulletLast 3 months
0 maps
No maps in this period.
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 12 May 2026 | Change The Game | Inferno 13–16 | 17–22 | 65.1 | 0.87 |
| 12 May 2026 | Change The Game | Ancient 7–13 | 15–15 | 74.8 | 1.08 |
| 12 May 2026 | Change The Game | Dust2 13–9 | 18–13 | 94.5 | 1.33 |
| 11 May 2026 | Kaleido | Dust2 16–13 | 23–19 | 76.3 | 1.12 |
| 11 May 2026 | Kaleido | Ancient 4–13 | 9–16 | 64.4 | 0.60 |
| 11 May 2026 | Kaleido | Mirage 5–13 | 11–16 | 78.1 | 1.04 |
| 3 May 2026 | Rooster | Dust2 13–4 | 16–9 | 82.5 | 1.44 |
| 3 May 2026 | Rooster | Overpass 13–9 | 11–13 | 64.7 | 0.97 |
| 2 May 2026 | Just Swing | Nuke 13–6 | 19–13 | 95.3 | 1.35 |
| 2 May 2026 | Just Swing | Ancient 13–7 | 15–9 | 67.8 | 1.41 |
| 2 May 2026 | Just Swing | Dust2 13–16 | 16–22 | 64.7 | 0.73 |
| 2 May 2026 | BMZ | Ancient 13–11 | 17–15 | 76.4 | 1.33 |
| 2 May 2026 | BMZ | Dust2 13–2 | 15–6 | 93.2 | 1.63 |
| 1 May 2026 | Alter Ego | Nuke 10–13 | 20–15 | 85.9 | 1.36 |
| 1 May 2026 | Alter Ego | Dust2 9–13 | 9–16 | 53.4 | 0.53 |
| 30 Apr 2026 | Chaos | Dust2 13–10 | 18–12 | 90.3 | 1.57 |
| 29 Apr 2026 | Just Swing | Nuke 8–13 | 14–16 | 70.9 | 0.84 |
| 29 Apr 2026 | Just Swing | Dust2 13–7 | 16–13 | 81.5 | 1.39 |
| 29 Apr 2026 | Just Swing | Ancient 10–13 | 22–17 | 106.6 | 1.05 |
| 27 Apr 2026 | Arise | Mirage 25–22 | 31–35 | 80.0 | 1.08 |
| 27 Apr 2026 | Arise | Dust2 13–7 | 16–11 | 78.0 | 1.54 |
| 26 Apr 2026 | BMZ | Ancient 5–13 | 9–17 | 74.7 | 0.54 |
| 26 Apr 2026 | BMZ | Mirage 16–13 | 23–18 | 78.0 | 1.25 |
| 26 Apr 2026 | BMZ | Dust2 9–13 | 15–16 | 74.6 | 1.25 |
| 3 Apr 2026 | NEXVOID | Dust2 13–8 | 25–11 | 107.2 | 2.01 |
Career
92 maps
Rating1.13
K/D0.99
ADR76.3
KAST71.4%
HS %59%
Openings135–156
Season by season
- 202655 maps1.16
- 202537 maps1.10






