
salazar
Jason Salazar
Current teamBBLLast 3 months
70 maps
Rating1.09
K/D1.06
ADR65.1
KAST71.8%
HS %39%
Openings122–71
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 21 Oct 2026 | HEROIC | Nuke 9–13 | 16–15 | 72.1 | 1.06 |
| 21 Oct 2026 | HEROIC | Inferno 12–16 | 15–15 | 40.4 | 0.81 |
| 20 Oct 2026 | Luminosity | Nuke 13–6 | 14–9 | 73.1 | 1.33 |
| 20 Oct 2026 | Luminosity | Mirage 13–3 | 19–5 | 93.9 | 1.81 |
| 20 Oct 2026 | BC.Game | Nuke 3–13 | 4–12 | 45.4 | 0.72 |
| 20 Oct 2026 | BC.Game | Mirage 8–13 | 12–14 | 73.6 | 1.07 |
| 19 Oct 2026 | Betclic | Cache 13–9 | 16–10 | 71.5 | 1.16 |
| 19 Oct 2026 | Betclic | Nuke 11–13 | 10–17 | 54.0 | 0.69 |
| 19 Oct 2026 | Betclic | Mirage 13–5 | 12–5 | 62.4 | 1.53 |
| 17 Oct 2026 | ex-RUSTEC | Anubis 11–13 | 20–13 | 81.0 | 1.32 |
| 17 Oct 2026 | ex-RUSTEC | Ancient 13–3 | 14–6 | 66.2 | 1.58 |
| 17 Oct 2026 | ex-RUSTEC | Nuke 13–8 | 21–9 | 83.8 | 1.81 |
| 16 Oct 2026 | EYEBALLERS | Cache 13–7 | 19–6 | 87.8 | 1.66 |
| 16 Oct 2026 | EYEBALLERS | Anubis 19–17 | 25–25 | 73.3 | 1.01 |
| 13 Oct 2026 | JiJieHao | Mirage 7–13 | 14–16 | 64.8 | 1.07 |
| 13 Oct 2026 | JiJieHao | Inferno 13–11 | 16–14 | 64.2 | 1.27 |
| 13 Oct 2026 | JiJieHao | Cache 11–13 | 8–18 | 42.4 | 0.51 |
| 13 Oct 2026 | Liquid | Nuke 13–9 | 20–13 | 77.4 | 1.12 |
| 13 Oct 2026 | Liquid | Cache 14–16 | 20–20 | 64.7 | 0.97 |
| 13 Oct 2026 | Liquid | Mirage 8–13 | 9–13 | 62.5 | 0.78 |
| 3 Oct 2026 | Ninjas in Pyjamas | Cache 11–13 | 14–14 | 58.5 | 1.01 |
| 3 Oct 2026 | Ninjas in Pyjamas | Ancient 6–13 | 15–15 | 88.5 | 1.12 |
| 3 Oct 2026 | BC.Game | Inferno 13–11 | 15–12 | 53.5 | 1.35 |
| 3 Oct 2026 | BC.Game | Cache 7–13 | 7–15 | 45.0 | 0.60 |
| 3 Oct 2026 | BC.Game | Ancient 13–5 | 8–10 | 52.8 | 0.89 |
Career
321 maps
Rating1.09
K/D1.06
ADR67.1
KAST71.0%
HS %36%
Openings660–455
Season by season
- 2026218 maps1.11
- 2025103 maps1.07







