
aNdu
Andreas Maasing
Current teamPURELast 3 months
35 maps
Rating1.17
K/D0.99
ADR86.1
KAST72.1%
HS %58%
Openings102–126
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 10 Oct 2026 | Sangal | Cache 9–13 | 15–17 | 87.6 | 1.16 |
| 10 Oct 2026 | Sangal | Ancient 13–2 | 11–12 | 94.7 | 1.19 |
| 10 Oct 2026 | Sangal | Nuke 3–13 | 6–14 | 66.1 | 0.52 |
| 9 Oct 2026 | WBT | Ancient 13–9 | 23–14 | 117.3 | 1.94 |
| 9 Oct 2026 | WBT | Anubis 13–9 | 8–16 | 63.4 | 0.77 |
| 9 Oct 2026 | FaZe | Mirage 14–16 | 19–27 | 76.3 | 1.03 |
| 9 Oct 2026 | FaZe | Ancient 9–13 | 19–18 | 81.3 | 1.12 |
| 8 Oct 2026 | EAC | Inferno 13–8 | 13–14 | 86.0 | 0.91 |
| 8 Oct 2026 | EAC | Anubis 13–4 | 17–8 | 104.4 | 1.77 |
| 7 Oct 2026 | Falcons Force | Inferno 13–6 | 20–10 | 118.2 | 1.89 |
| 7 Oct 2026 | G2 Ares | Ancient 13–3 | 19–10 | 132.2 | 2.11 |
| 7 Oct 2026 | Orion Wanderers | Ancient 13–8 | 15–12 | 82.3 | 1.19 |
| 7 Oct 2026 | SINQU | Nuke 13–9 | 17–13 | 85.4 | 1.28 |
| 7 Oct 2026 | OG | Nuke 13–6 | 21–13 | 112.8 | 1.83 |
| 2 Oct 2026 | NT | Nuke 21–25 | 39–40 | 98.1 | 1.41 |
| 2 Oct 2026 | NT | Mirage 5–13 | 12–17 | 89.6 | 1.00 |
| 1 Oct 2026 | ABT | Inferno 13–4 | 14–9 | 80.2 | 1.26 |
| 1 Oct 2026 | aimclub | Dust2 10–13 | 8–20 | 55.6 | 0.39 |
| 1 Oct 2026 | NAVI Junior | Cache 13–9 | 21–16 | 94.9 | 1.33 |
| 1 Oct 2026 | Next Up | Inferno 13–4 | 15–8 | 75.6 | 1.29 |
| 1 Oct 2026 | Falcons Force | Inferno 13–4 | 21–11 | 115.3 | 1.48 |
| 30 Aug 2026 | Sangal | Mirage 4–13 | 11–17 | 86.2 | 0.83 |
| 30 Aug 2026 | Sangal | Nuke 9–13 | 14–16 | 74.3 | 0.92 |
| 30 Aug 2026 | Sangal | Dust2 13–7 | 14–15 | 88.5 | 1.25 |
| 26 Aug 2026 | UNiTY | Anubis 6–13 | 5–15 | 60.3 | 0.51 |
Career
181 maps
Rating1.11
K/D0.96
ADR78.6
KAST70.7%
HS %59%
Openings481–546
Season by season
- 2026125 maps1.12
- 202556 maps1.08














