
HeavyGod
Nikita Martynenko
Current teamG2Last 3 months
63 maps
Rating1.15
K/D1.05
ADR75.3
KAST73.5%
HS %59%
Openings119–142
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 3 Nov 2026 | Aurora | Inferno 13–9 | 25–13 | 107.0 | 1.69 |
| 3 Nov 2026 | Aurora | Nuke 9–13 | 14–17 | 77.9 | 0.97 |
| 3 Nov 2026 | Aurora | Dust2 13–16 | 20–19 | 67.7 | 1.18 |
| 2 Nov 2026 | PARIVISION | Dust2 13–9 | 19–17 | 98.0 | 1.23 |
| 2 Nov 2026 | PARIVISION | Anubis 7–13 | 14–17 | 107.0 | 1.15 |
| 2 Nov 2026 | PARIVISION | Ancient 9–13 | 13–16 | 62.6 | 1.03 |
| 26 Oct 2026 | DENDELE | Ancient 16–14 | 31–20 | 111.1 | 1.62 |
| 26 Oct 2026 | DENDELE | Nuke 5–13 | 9–12 | 55.6 | 0.92 |
| 26 Oct 2026 | DENDELE | Inferno 5–13 | 8–11 | 44.6 | 0.70 |
| 25 Oct 2026 | Aurora | Cache 11–13 | 20–17 | 91.8 | 1.31 |
| 25 Oct 2026 | Aurora | Inferno 14–16 | 18–22 | 63.9 | 0.81 |
| 24 Oct 2026 | Natus Vincere | Nuke 11–13 | 12–16 | 69.9 | 0.78 |
| 24 Oct 2026 | Natus Vincere | Dust2 19–22 | 31–27 | 79.4 | 1.21 |
| 6 Oct 2026 | PARIVISION | Anubis 13–9 | 18–10 | 90.0 | 1.50 |
| 6 Oct 2026 | PARIVISION | Inferno 11–13 | 11–16 | 63.6 | 0.82 |
| 6 Oct 2026 | PARIVISION | Ancient 7–13 | 4–13 | 20.5 | 0.43 |
| 5 Oct 2026 | ShindeN | Dust2 13–6 | 15–10 | 92.9 | 1.36 |
| 5 Oct 2026 | ShindeN | Ancient 13–9 | 10–13 | 58.4 | 0.88 |
| 4 Oct 2026 | 1win | Mirage 8–13 | 13–16 | 48.1 | 0.67 |
| 4 Oct 2026 | 1win | Ancient 13–1 | 16–7 | 125.8 | 2.27 |
| 4 Oct 2026 | 1win | Dust2 11–13 | 20–17 | 86.6 | 1.17 |
| 3 Oct 2026 | Natus Vincere | Cache 7–13 | 10–13 | 65.6 | 0.83 |
| 3 Oct 2026 | Natus Vincere | Inferno 4–13 | 10–14 | 79.2 | 0.99 |
| 13 Sept 2026 | Legacy | Mirage 10–13 | 13–18 | 79.8 | 1.08 |
| 13 Sept 2026 | Legacy | Ancient 9–13 | 18–16 | 82.0 | 1.30 |
Career
259 maps
Rating1.20
K/D1.10
ADR76.0
KAST74.5%
HS %57%
Openings489–474
Season by season
- 2026199 maps1.22
- 202560 maps1.24






