
N1ghtraid
Aron Dang
Current teamKZGLast 3 months
27 maps
Rating1.08
K/D1.05
ADR73.2
KAST68.2%
HS %33%
Openings88–57
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 25 Sept 2026 | Abyssal | Inferno 15–19 | 28–22 | 74.0 | 1.10 |
| 25 Sept 2026 | Abyssal | Mirage 11–13 | 26–16 | 100.1 | 1.36 |
| 24 Sept 2026 | MARKandLARRY | Mirage 13–5 | 14–10 | 99.8 | 1.36 |
| 24 Sept 2026 | MARKandLARRY | Cache 13–8 | 10–10 | 63.2 | 1.32 |
| 23 Sept 2026 | THUNDER dOWNUNDER | Inferno 7–13 | 10–15 | 47.9 | 0.69 |
| 23 Sept 2026 | THUNDER dOWNUNDER | Nuke 7–13 | 12–14 | 63.1 | 0.91 |
| 22 Sept 2026 | Fruju | Inferno 13–7 | 14–13 | 71.4 | 1.06 |
| 22 Sept 2026 | Fruju | Cache 13–9 | 14–14 | 74.5 | 1.12 |
| 10 Sept 2026 | madlikewizards | Cache 9–13 | 13–20 | 56.7 | 0.68 |
| 10 Sept 2026 | madlikewizards | Mirage 8–13 | 11–16 | 63.2 | 0.75 |
| 6 Sept 2026 | Staqued | Ancient 6–13 | 13–15 | 56.9 | 0.88 |
| 6 Sept 2026 | Staqued | Inferno 13–5 | 13–11 | 66.1 | 1.29 |
| 6 Sept 2026 | Staqued | Cache 13–7 | 13–13 | 77.3 | 1.08 |
| 3 Sept 2026 | 5dads | Cache 19–17 | 39–22 | 100.2 | 1.63 |
| 3 Sept 2026 | 5dads | Ancient 11–13 | 21–16 | 81.9 | 0.96 |
| 3 Sept 2026 | 5dads | Dust2 13–16 | 26–22 | 82.8 | 1.03 |
| 31 Aug 2026 | Ground Zero | Nuke 3–13 | 8–14 | 49.3 | 0.59 |
| 31 Aug 2026 | Ground Zero | Dust2 10–13 | 12–16 | 58.6 | 0.81 |
| 30 Aug 2026 | Rooster | Mirage 13–5 | 13–10 | 76.0 | 1.10 |
| 30 Aug 2026 | Rooster | Inferno 13–3 | 14–6 | 87.8 | 1.57 |
| 30 Aug 2026 | Rooster | Nuke 7–13 | 8–16 | 43.1 | 0.71 |
| 29 Aug 2026 | Mindfreak | Inferno 13–8 | 12–13 | 64.9 | 0.89 |
| 29 Aug 2026 | Mindfreak | Nuke 13–9 | 19–16 | 86.7 | 1.39 |
| 29 Aug 2026 | Mindfreak | Mirage 11–13 | 24–17 | 89.7 | 1.84 |
| 26 Aug 2026 | Mindfreak | Nuke 5–13 | 18–15 | 87.1 | 1.22 |
Career
146 maps
Rating1.17
K/D1.14
ADR78.4
KAST70.8%
HS %35%
Openings467–310
Season by season
- 2026112 maps1.16
- 202534 maps1.17







