
Dytor
Martin Handl
Current teamUNiTYLast 3 months
48 maps
Rating1.10
K/D0.99
ADR72.5
KAST71.9%
HS %52%
Openings99–96
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 26 Oct 2026 | Nuclear TigeRES | Ancient 13–11 | 18–14 | 83.3 | 1.36 |
| 26 Oct 2026 | Nuclear TigeRES | Inferno 16–19 | 16–30 | 69.7 | 0.71 |
| 26 Oct 2026 | Nuclear TigeRES | Anubis 10–13 | 11–15 | 46.4 | 0.80 |
| 25 Oct 2026 | Acend | Mirage 8–13 | 16–16 | 68.0 | 1.15 |
| 25 Oct 2026 | Acend | Dust2 13–8 | 15–11 | 64.5 | 0.96 |
| 22 Oct 2026 | Betclic | Cache 6–13 | 7–14 | 56.6 | 0.81 |
| 22 Oct 2026 | Betclic | Ancient 13–11 | 18–16 | 66.7 | 0.97 |
| 22 Oct 2026 | Betclic | Dust2 13–4 | 19–4 | 124.8 | 2.36 |
| 21 Oct 2026 | FOKUS | Mirage 13–8 | 9–15 | 59.3 | 1.01 |
| 21 Oct 2026 | FOKUS | Dust2 13–8 | 15–13 | 64.0 | 1.05 |
| 21 Oct 2026 | FOKUS | Cache 7–13 | 9–16 | 44.5 | 0.72 |
| 19 Oct 2026 | 9INE | Cache 3–13 | 9–12 | 62.3 | 1.03 |
| 19 Oct 2026 | 9INE | Mirage 13–10 | 12–16 | 70.0 | 0.96 |
| 19 Oct 2026 | 9INE | Ancient 16–12 | 22–19 | 78.4 | 1.34 |
| 18 Oct 2026 | mellren | Inferno 13–4 | 14–8 | 69.5 | 1.22 |
| 18 Oct 2026 | mellren | Mirage 13–5 | 12–11 | 78.6 | 1.22 |
| 16 Oct 2026 | ex-Zero Tenacity | Mirage 13–6 | 12–13 | 85.9 | 0.91 |
| 16 Oct 2026 | ex-Zero Tenacity | Cache 13–11 | 13–16 | 69.9 | 1.01 |
| 4 Oct 2026 | NT | Ancient 13–11 | 22–17 | 95.8 | 1.37 |
| 4 Oct 2026 | NT | Mirage 13–9 | 13–12 | 72.3 | 1.20 |
| 4 Oct 2026 | NT | Mirage 13–5 | 14–9 | 79.7 | 1.43 |
| 4 Oct 2026 | NT | Cache 13–11 | 15–15 | 70.4 | 0.98 |
| 4 Oct 2026 | NT | Ancient 9–13 | 14–16 | 71.2 | 0.97 |
| 3 Oct 2026 | INFINITE | Mirage 13–7 | 18–10 | 86.5 | 1.51 |
| 3 Oct 2026 | INFINITE | Inferno 13–11 | 10–19 | 69.3 | 0.72 |
Career
261 maps
Rating1.09
K/D1.00
ADR71.9
KAST72.9%
HS %50%
Openings509–566
Season by season
- 2026149 maps1.08
- 2025112 maps1.11







