
Biuckmt
Ke Liu
Current teamNasLast 3 months
35 maps
Rating1.10
K/D0.99
ADR74.2
KAST72.3%
HS %52%
Openings62–69
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 9 Oct 2026 | THE UNIT | Ancient 13–8 | 13–10 | 75.8 | 1.46 |
| 9 Oct 2026 | THE UNIT | Mirage 6–13 | 12–14 | 46.5 | 0.95 |
| 9 Oct 2026 | THE UNIT | Dust2 10–13 | 23–15 | 102.5 | 1.41 |
| 8 Oct 2026 | Legion | Dust2 13–2 | 11–8 | 90.3 | 1.35 |
| 8 Oct 2026 | Legion | Nuke 7–13 | 14–16 | 90.7 | 1.01 |
| 8 Oct 2026 | Legion | Mirage 13–9 | 12–18 | 64.8 | 0.83 |
| 7 Oct 2026 | Kaleido | Dust2 4–13 | 13–14 | 67.9 | 0.87 |
| 7 Oct 2026 | Kaleido | Ancient 13–11 | 25–15 | 101.8 | 1.46 |
| 7 Oct 2026 | Kaleido | Mirage 10–13 | 15–15 | 61.7 | 0.91 |
| 23 Sept 2026 | Rare Atom | Dust2 6–13 | 11–16 | 68.0 | 0.82 |
| 23 Sept 2026 | Rare Atom | Cache 9–13 | 11–16 | 43.5 | 0.67 |
| 22 Sept 2026 | Kaleido | Dust2 10–13 | 10–17 | 50.1 | 0.57 |
| 22 Sept 2026 | Kaleido | Ancient 10–13 | 20–18 | 90.3 | 1.00 |
| 20 Sept 2026 | LFO 9 | Dust2 13–11 | 14–15 | 59.7 | 1.11 |
| 20 Sept 2026 | LFO 9 | Mirage 28–25 | 32–36 | 75.1 | 1.03 |
| 20 Sept 2026 | LFO 9 | Nuke 14–16 | 18–24 | 67.2 | 0.78 |
| 14 Sept 2026 | Secret | Nuke 13–1 | 13–6 | 92.2 | 1.66 |
| 14 Sept 2026 | Secret | Dust2 13–7 | 17–10 | 83.6 | 1.62 |
| 12 Sept 2026 | WXM | Ancient 13–11 | 16–17 | 64.5 | 0.96 |
| 12 Sept 2026 | WXM | Nuke 13–8 | 17–11 | 86.6 | 1.47 |
| 12 Sept 2026 | WXM | Mirage 11–13 | 14–19 | 63.7 | 0.79 |
| 10 Sept 2026 | Legion | Dust2 13–7 | 22–9 | 120.5 | 2.25 |
| 10 Sept 2026 | Legion | Nuke 13–3 | 8–11 | 52.8 | 0.85 |
| 28 Aug 2026 | Alter Ego | Dust2 3–13 | 7–13 | 38.7 | 0.53 |
| 28 Aug 2026 | Alter Ego | Mirage 8–13 | 12–16 | 65.2 | 0.90 |
Career
99 maps
Rating1.07
K/D0.98
ADR72.6
KAST71.8%
HS %53%
Openings160–193
Season by season
- 202650 maps1.11
- 202549 maps1.04




