
X1RON
Amir Bafandeh
Current teamScarXLast 3 months
5 maps
Rating1.06
K/D1.00
ADR74.0
KAST73.3%
HS %51%
Openings13–13
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 9 Sept 2026 | Legion | Nuke 8–13 | 14–16 | 67.2 | 0.97 |
| 9 Sept 2026 | Legion | Mirage 3–13 | 16–15 | 96.9 | 1.27 |
| 9 Sept 2026 | DEPO | Inferno 9–13 | 16–17 | 67.3 | 0.96 |
| 9 Sept 2026 | DEPO | Mirage 13–11 | 20–18 | 82.0 | 1.17 |
| 9 Sept 2026 | DEPO | Dust2 9–13 | 14–14 | 61.6 | 0.99 |
| 27 Feb 2026 | Legion | Mirage 17–19 | 27–24 | 67.6 | 0.94 |
| 27 Feb 2026 | Legion | Dust2 6–13 | 17–12 | 86.1 | 1.28 |
| 27 Feb 2026 | Biryani | Mirage 7–13 | 17–15 | 84.8 | 1.02 |
| 27 Feb 2026 | Biryani | Dust2 13–5 | 20–11 | 93.4 | 1.34 |
| 27 Feb 2026 | Biryani | Anubis 13–10 | 18–12 | 66.5 | 1.21 |
| 26 Feb 2026 | Legion | Mirage 10–13 | 18–13 | 82.5 | 1.43 |
| 26 Feb 2026 | Legion | Dust2 13–8 | 20–13 | 92.0 | 1.25 |
| 26 Feb 2026 | Legion | Overpass 10–13 | 15–16 | 67.3 | 0.96 |
| 26 Feb 2026 | THE UNIT | Mirage 13–9 | 18–16 | 69.5 | 0.88 |
| 30 Nov 2025 | OxinGame | Dust2 5–13 | 12–13 | 64.8 | 0.81 |
| 30 Nov 2025 | OxinGame | Train 5–13 | 10–15 | 58.9 | 0.94 |
| 25 Oct 2025 | Just Swing | Overpass 19–17 | 33–18 | 96.0 | 1.52 |
| 25 Oct 2025 | Just Swing | Dust2 11–13 | 24–17 | 101.2 | 1.54 |
| 25 Oct 2025 | Just Swing | Inferno 9–13 | 6–16 | 32.6 | 0.43 |
| 24 Oct 2025 | FengDa | Inferno 9–13 | 15–17 | 65.9 | 0.91 |
| 24 Oct 2025 | FengDa | Dust2 4–13 | 10–14 | 73.8 | 0.83 |
| 23 Oct 2025 | NomadS | Inferno 13–8 | 16–14 | 75.2 | 1.09 |
| 23 Oct 2025 | NomadS | Ancient 10–13 | 25–15 | 89.3 | 1.71 |
| 23 Oct 2025 | NomadS | Mirage 13–8 | 15–14 | 89.2 | 1.26 |
| 6 Oct 2025 | Legion | Dust2 4–13 | 9–14 | 61.5 | 0.66 |
Career
37 maps
Rating1.11
K/D1.11
ADR77.4
KAST69.5%
HS %44%
Openings115–110
Season by season
- 202614 maps1.12
- 202523 maps1.08





