SOULM8
Muhammad Usman
Current teamLegionLast 3 months
27 maps
Rating1.03
K/D0.89
ADR73.2
KAST68.2%
HS %61%
Openings52–65
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 25 Oct 2026 | BadKids | Nuke 12–16 | 19–19 | 63.4 | 0.94 |
| 25 Oct 2026 | BadKids | Dust2 9–13 | 8–15 | 43.7 | 0.61 |
| 8 Oct 2026 | Nas | Dust2 2–13 | 3–15 | 45.7 | 0.58 |
| 8 Oct 2026 | Nas | Mirage 9–13 | 21–16 | 105.1 | 1.56 |
| 8 Oct 2026 | Nas | Nuke 13–7 | 17–13 | 84.5 | 1.08 |
| 7 Oct 2026 | Alter Ego | Anubis 7–13 | 17–19 | 94.3 | 1.09 |
| 7 Oct 2026 | Alter Ego | Dust2 2–13 | 8–13 | 57.9 | 0.96 |
| 26 Sept 2026 | Rare Atom | Cache 6–13 | 16–14 | 86.0 | 1.26 |
| 26 Sept 2026 | Rare Atom | Dust2 4–13 | 9–16 | 62.9 | 0.87 |
| 25 Sept 2026 | NEXVOID | Dust2 6–13 | 17–16 | 103.3 | 1.54 |
| 25 Sept 2026 | NEXVOID | Inferno 7–13 | 10–17 | 57.0 | 0.59 |
| 23 Sept 2026 | Kaleido | Mirage 13–5 | 13–12 | 75.6 | 0.95 |
| 23 Sept 2026 | Kaleido | Dust2 5–13 | 10–16 | 60.8 | 0.68 |
| 23 Sept 2026 | Kaleido | Anubis 13–10 | 18–13 | 71.8 | 1.13 |
| 22 Sept 2026 | Rare Atom | Cache 2–13 | 10–12 | 79.1 | 0.89 |
| 22 Sept 2026 | Rare Atom | Dust2 13–5 | 13–12 | 67.1 | 1.18 |
| 22 Sept 2026 | Rare Atom | Mirage 13–9 | 17–13 | 70.6 | 1.26 |
| 13 Sept 2026 | Oasis | Dust2 11–13 | 14–15 | 66.1 | 0.90 |
| 13 Sept 2026 | Oasis | Inferno 8–13 | 10–19 | 63.0 | 0.75 |
| 10 Sept 2026 | Nas | Nuke 3–13 | 9–14 | 71.4 | 0.73 |
| 10 Sept 2026 | Nas | Dust2 7–13 | 11–16 | 74.3 | 1.10 |
| 10 Sept 2026 | Revenge | Dust2 11–13 | 16–16 | 76.7 | 1.19 |
| 9 Sept 2026 | OxinGame | Mirage 13–3 | 11–9 | 65.1 | 1.10 |
| 9 Sept 2026 | OxinGame | Nuke 13–8 | 16–15 | 72.0 | 1.07 |
| 9 Sept 2026 | Revenge | Cache 1–13 | 7–14 | 66.4 | 0.56 |
Career
53 maps
Rating1.07
K/D0.94
ADR73.5
KAST69.5%
HS %61%
Openings94–121
Season by season
- 202637 maps1.00
- 202516 maps1.20







