
brett
Brett Rhein
Current teamVillainousLast 3 months
4 maps
Rating1.02
K/D0.84
ADR77.7
KAST62.0%
HS %50%
Openings8–16
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 7 Nov 2026 | Feistein | Ancient 17–19 | 23–28 | 74.0 | 0.96 |
| 7 Nov 2026 | Feistein | Anubis 10–13 | 16–15 | 85.6 | 1.19 |
| 11 Sept 2026 | Without a Roof | Inferno 8–13 | 10–18 | 63.6 | 0.81 |
| 11 Sept 2026 | Without a Roof | Mirage 7–13 | 15–15 | 90.3 | 1.17 |
| 20 Jun 2026 | Chicken Coop | Nuke 4–13 | 11–14 | 99.2 | 1.28 |
| 20 Jun 2026 | Chicken Coop | Ancient 2–13 | 13–14 | 75.0 | 1.05 |
| 29 Apr 2026 | Fisher College | Anubis 5–13 | 8–15 | 62.6 | 0.54 |
| 29 Apr 2026 | Fisher College | Ancient 7–13 | 6–19 | 55.1 | 0.43 |
| 28 Apr 2026 | FarmVille | Ancient 13–10 | 19–19 | 78.5 | 1.11 |
| 28 Apr 2026 | FarmVille | Dust2 13–5 | 15–10 | 87.0 | 1.22 |
| 27 Apr 2026 | Shimmer | Mirage 13–10 | 16–15 | 78.4 | 1.12 |
| 27 Apr 2026 | Shimmer | Ancient 13–7 | 11–16 | 50.3 | 0.67 |
| 27 Apr 2026 | EMPIRE | Ancient 13–5 | 16–10 | 93.0 | 1.33 |
| 27 Apr 2026 | EMPIRE | Dust2 13–1 | 10–7 | 82.1 | 1.24 |
| 15 Apr 2026 | insane players | Anubis 13–10 | 15–17 | 85.4 | 0.87 |
| 15 Apr 2026 | insane players | Mirage 10–13 | 15–20 | 69.8 | 1.05 |
| 15 Apr 2026 | insane players | Ancient 10–13 | 23–14 | 100.7 | 1.31 |
| 13 Apr 2026 | Marsborne | Anubis 11–13 | 12–19 | 77.6 | 0.90 |
| 13 Apr 2026 | Marsborne | Overpass 10–13 | 14–18 | 84.8 | 0.83 |
| 13 Apr 2026 | EMPIRE | Dust2 1–13 | 5–13 | 47.2 | 0.37 |
| 13 Apr 2026 | EMPIRE | Anubis 9–13 | 14–19 | 75.4 | 0.81 |
| 13 Apr 2026 | EMPIRE | Overpass 13–4 | 20–12 | 121.6 | 1.65 |
| 12 Apr 2026 | LAG | Nuke 16–13 | 15–27 | 68.8 | 0.72 |
| 12 Apr 2026 | LAG | Ancient 16–13 | 27–24 | 108.3 | 1.59 |
| 10 Apr 2026 | BOSS | Nuke 19–17 | 28–28 | 88.9 | 1.13 |
Career
89 maps
Rating1.11
K/D0.96
ADR82.0
KAST70.5%
HS %48%
Openings226–247
Season by season
- 202671 maps1.09
- 202518 maps1.11







