
BTN
Cătălin-Ionuț Stănescu
Current teamNexusLast 3 months
2 maps
Rating0.82
K/D0.71
ADR66.6
KAST65.1%
HS %48%
Openings8–2
Recent maps
| Date | Opponent | Map | K–D | ADR | Rating |
|---|---|---|---|---|---|
| 30 Aug 2026 | ASTRAL | Ancient 11–13 | 15–20 | 70.0 | 0.86 |
| 30 Aug 2026 | ASTRAL | Nuke 6–13 | 10–15 | 62.2 | 0.77 |
| 18 Dec 2025 | Lazer Cats | Ancient 13–8 | 10–11 | 46.5 | 0.82 |
| 18 Dec 2025 | Lazer Cats | Dust2 11–13 | 18–16 | 80.8 | 1.04 |
| 18 Dec 2025 | Lazer Cats | Inferno 7–13 | 9–17 | 58.1 | 0.62 |
| 18 Dec 2025 | 9INE | Ancient 13–8 | 10–19 | 63.2 | 0.54 |
| 18 Dec 2025 | 9INE | Dust2 8–13 | 4–17 | 37.1 | 0.49 |
| 18 Dec 2025 | 9INE | Inferno 11–13 | 6–18 | 41.2 | 0.49 |
| 17 Dec 2025 | SINQU | Inferno 13–3 | 18–3 | 98.1 | 1.57 |
| 17 Dec 2025 | SINQU | Mirage 13–2 | 16–5 | 83.7 | 1.84 |
| 17 Dec 2025 | SINQU | Mirage 11–13 | 12–20 | 56.0 | 0.57 |
| 11 Dec 2025 | ex-Betera | Inferno 13–16 | 11–23 | 62.8 | 0.69 |
| 11 Dec 2025 | ex-Betera | Ancient 7–13 | 10–17 | 49.0 | 0.46 |
| 6 Dec 2025 | FORZE Reload | Ancient 7–13 | 8–14 | 48.8 | 0.67 |
| 6 Dec 2025 | FORZE Reload | Mirage 8–13 | 13–16 | 61.7 | 0.80 |
| 6 Dec 2025 | FORZE Reload | Dust2 16–13 | 11–23 | 48.9 | 0.77 |
| 4 Dec 2025 | Eternal Fire | Inferno 14–16 | 17–23 | 64.9 | 0.78 |
| 4 Dec 2025 | Eternal Fire | Train 13–7 | 11–10 | 65.5 | 1.10 |
| 4 Dec 2025 | Eternal Fire | Dust2 7–13 | 11–15 | 48.0 | 0.90 |
| 4 Dec 2025 | ECLOT | Dust2 7–13 | 14–13 | 61.3 | 0.86 |
| 4 Dec 2025 | ECLOT | Inferno 9–13 | 13–17 | 66.1 | 0.94 |
| 3 Dec 2025 | CYBERSHOKE | Ancient 5–13 | 7–16 | 49.1 | 0.65 |
| 3 Dec 2025 | CYBERSHOKE | Dust2 9–13 | 17–16 | 71.5 | 1.00 |
| 1 Dec 2025 | ARCRED | Train 2–13 | 1–15 | 15.9 | 0.15 |
| 1 Dec 2025 | ARCRED | Mirage 0–13 | 5–13 | 50.3 | 0.47 |
Career
139 maps
Rating0.84
K/D0.71
ADR61.7
KAST65.9%
HS %56%
Openings198–354
Season by season
- 20262 maps0.81
- 2025137 maps0.84








